| Management number | 223137592 | Release Date | 2026/05/09 | List Price | US$54.80 | Model Number | 223137592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190340665400 |
|---|---|
| ASIN | B07V4MT1PZ |
| Brand | Brooks |
| Color | Black/Ebony |
| Pattern | solid |
| Arch Type | cushioning |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Glycerin 18 |
| Sport Type | Training,Running,Gym |
| Style Name | Running Shoes |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 1103291D071.095 |
| Occasion Type | New Year |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Special Features | Lightweight |
| liningdescription | Mesh |
| Manufacturer Part Number | 1103291D071.095 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form