| Management number | 219753191 | Release Date | 2026/05/03 | List Price | US$231.60 | Model Number | 219753191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 797823327291 |
|---|---|
| Bands | 2 |
| Shape | Square |
| Theme | Sports |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | CIGA Design |
| Clasp Type | Pin Buckle |
| Dial Color | Black & Gold |
| Face Style | Skeleton |
| Model Name | X Series Titanium Gold |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Mechanical,Automatic Watch |
| Unit Count | 1 Count |
| Band Length | 215 Millimeters |
| Item Weight | 58 Grams |
| Closure Type | Buckle |
| Manufacturer | CIGA Design |
| Model Number | X021-BLGO |
| Power Source | Mechanical |
| Case Diameter | 48 Millimeters |
| Warranty Type | 12-month Warranty |
| Case Thickness | 11.8 Millimeters |
| Item Type Name | Automatic Watch |
| Band Material Type | Silicone & Nylon |
| Case Material Type | Titanium |
| Additional Features | SUV Shock-resistant Structure |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | X011 |
| Manufacturer Warranty Description | 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form