| Management number | 228618119 | Release Date | 2026/05/31 | List Price | US$6.00 | Model Number | 228618119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Provide your hand with better protection from knives with our Cut-Resistant Glove. Our extra large sized glove fits most hands and can be worn on either your left or right hand. We recommend wearing this black glove any time you're using a knife to chop and slice, using a mandolin, and when cleaning knives and slicer blades. This glove is made with durable fabric that is interwoven with 22% stainless steel fibers that help prevent nicks and cuts from occurring when operating or cleaning knives. It is very important to note that this glove protects against cuts and slices, not pokes or piercing. It is not intended for use with electric saws or other power tools. Machine wash with cold water and hang to dry.
| UPC | 734494017373 734494014785 |
|---|---|
| ASIN | B09V6RG1RN |
| Size | Large |
| Color | Black |
| Fit Type | Regular |
| Material | Blend |
| Brand Name | LEM |
| Model Name | 1478 |
| Unit Count | 1 Count |
| Fabric Type | 78% polyester, 22% stainless steel fibers |
| Item Weight | 1.2 Pounds |
| Part Number | 1475 |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | LEM Products |
| Style Number | 1478 |
| Is Waterproof | False |
| Item Type Name | cut resistant glove |
| Item Dimensions | 10.63 x 6.25 x 10.63 inches |
| Hand Orientation | Ambidextrous |
| Material Features | cut-resistant |
| Material Type Free | Powder Free |
| Included Components | 1 glove |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Food Handling |
| Other Special Features of the Product | Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form