| Management number | 226732944 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 226732944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GFD4ZNWN |
|---|---|
| Brand | Lxuan |
| Color | White/Black |
| Pattern | Lace |
| Seasons | Spring, Summer, Fall |
| Heel Type | Kitten Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Strap Type | hook_and_loop |
| Style Name | Retro |
| Closure Type | Hook & Loop |
| Occasion Type | Casual |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather |
| Material Fabric | Leather |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam/Polyurethane |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Casual, Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form