| Management number | 228955205 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 228955205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It's not about the destination. It's about the journey. Whether you're honing your craft or on the move, lose yourself in an immersive over-the-ear audio experience. The BackBeat GO 600 Series of wireless headphones delivers up to 18 hours of deep, rich sound. Contemporary and comfortable, these sleek headphones are designed with lightweight memory-foam ear cups that rotate to lie flat and can travel anywhere. So no matter where your passion takes you, you can listen without limits.
| UPC | 017229163966 |
|---|---|
| ASIN | B07BDQGSWW |
| Color | Blue |
| Impedance | 32 Ohms |
| Brand Name | Plantronics |
| Model Name | Plantronics BackBeat GO 600 over-the-ear Bluetooth headphones- Navy |
| Style Name | Over Ear |
| Unit Count | 1.0 Count |
| Item Weight | 0.4 Pounds |
| Sensitivity | 92 |
| Control Type | Media Control |
| Manufacturer | Plantronics |
| Model Number | 211139-99 |
| BuiltIn Media | Headset, Soft Travel Pouch, micro USB to USB-A charging cable, 3.5mm stereo analog audio cable, Quick Start Guide, Warranty and Safety information |
| Noise Control | Sound Isolation |
| Series Number | 211000 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over-ear cup |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | Headphone |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic, Thermoplastic Elastomer (TPE) |
| Additional Features | bluetooth headphones |
| Battery Charge Time | 1.5 Hour |
| Wireless Technology | Bluetooth |
| Battery Average Life | 18 Hours |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Soft |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music, Gaming, Travel |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00017229163966 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form