| Management number | 221278975 | Release Date | 2026/05/03 | List Price | US$22.31 | Model Number | 221278975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Skechers Go Run Consistent 2.0 - Mapleton features a breathable athletic mesh upper with leather support overlays. This comfortable training design has Ultra Light midsole cushiong and an Air-Cooled Goga Mat comfort insole.



| UPC | 199025937627 |
|---|---|
| Brand | Skechers |
| Color | Natural |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Go Run Consistent Mapleton |
| Sport Type | Running, Walking |
| Strap Type | lace_up |
| Style Name | Go Run Consistent Mapleton |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 128651 |
| Occasion Type | Anniversary, Birthday, Christmas, Mother's Day, Valentine's Day |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather, Mesh |
| Insole Material | Air-Cooled Goga Mat |
| Material Fabric | Mesh and Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal to Moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| Insole Cushioning | Air-Cooled Goga Mat |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | fits_as_expected |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 128651 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form