| Management number | 222552353 | Release Date | 2026/05/04 | List Price | US$12.02 | Model Number | 222552353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Over forty years ago Terramar was the first company to introduce silk performance base layer products. Thermasilk is still going strong. The women's pointelle scoop offers a natural super soft touch and feel with all the technology you need. The result is a breathable lightweight top that keeps you warm, dry and comfortable for all your outdoor adventures. The tradition continues.
| UPC | 721357103236 |
|---|---|
| Color | Natural |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| topstyle | Camisole, Tank |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Terramar |
| Model Name | Terramar Women's Thermasilk Pointelle Camisole |
| Neck Style | Scoop Neck |
| Sport Type | Outdoor Lifestyle |
| Style Name | Terramar Women's Thermasilk Pointelle Camisole |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 100% Silk |
| Item Weight | 1 Grams |
| Sleeve Type | Sleeveless |
| Manufacturer | Terramar |
| Style Number | S570 |
| Material Type | Silk |
| Occasion Type | Hiking,Sports,Cycling,Outdoor |
| Item Type Name | Base Layer Tops |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Slightly Relaxed |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | S570 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00721357103236 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form