| Management number | 228126501 | Release Date | 2026/05/31 | List Price | US$95.96 | Model Number | 228126501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197988061496 |
|---|---|
| ASIN | B0D5YFD4T7 |
| Brand | VEVOR |
| Color | Black |
| Voltage | 110 |
| Wattage | 5000 |
| Frequency | 60 Hz |
| Model Name | Modified Sine Wave Inverter |
| Unit Count | 1.0 Count |
| Item Weight | 15.9 Pounds |
| Display Type | LCD |
| Manufacturer | VEVOR |
| Model Number | 5000W, DC 12V to AC 120V |
| Output Power | 5000 Watts |
| Power Source | Battery Powered |
| BuiltIn Media | 16 x Spare Fuses |
| Input Voltage | 12 Volts (DC) |
| Output Voltage | 120 Volts (AC) |
| Mfr Part Number | 5000W, DC 12V to AC 120V |
| Antenna Location | Home, RV, High Load Appliances |
| Number of Outlets | 6 |
| Warranty Description | No |
| Standby Power Shutoff | 88% |
| Peak Output Power Watts | 10000 |
| Lower Temperature Rating | 40 Degrees Celsius |
| Energy Specifications Met | FCC, CE |
| Inverter Capacity VoltAmp | 5000 |
| Electrical Output Waveform | Modified Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form