| Management number | 232117214 | Release Date | 2026/06/18 | List Price | US$44.97 | Model Number | 232117214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Zeetex SU1000 Performance Tire 255/55R19 111V.
| Ply | 10-Ply |
|---|---|
| UPC | 741466615239 |
| ASIN | B07MMNVSS9 |
| Size | 255/55R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 10 Inches |
| Brand Name | Zeetex |
| Load Index | 111.0 |
| Load Range | M |
| Tread Type | directional or asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 20 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Zeetex |
| Model Number | 1200032205 |
| Speed Rating | V |
| Item Diameter | 30 Inches |
| Load Capacity | 2900 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 25 |
| Item Type Name | Zeetex SU1000 Performance Tire 255/55R19 111V |
| Item Dimensions | 30 x 10.4 x 30 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55.0 |
| Included Components | Tire |
| Manufacturer Part Number | 1200032205 |
| Vehicle Tire ISO Metric Size Description | 255/55R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form